| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250612122220.0 | ||
| 008 | 250601s1996 xx 000 0 eng d | ||
| 020 | _a8186026258 | ||
| 100 | _aSUGAN SHARMA | ||
| 245 | 0 | _aEDUCATIONAL OPPORTUNITES AND TRIBAL CHILDREN | |
| 250 | _aIST | ||
| 260 |
_aNEW DELHI _bSHIVA PUB _c1996 |
||
| 300 | _a200 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1424 _d1424 |
||